Description
Draco Springs 2.5 Inch Bump Springs come in a variety of sizes ranging from 500 to 18000 rates. Lightest, highest deflection in the market today.
Rate # | ID “ | Wire Size |
500 | 1.804 | 0.3 |
600 | 1.76 | 0.31 |
700 | 1.796 | 0.325 |
800 | 1.69 | 0.325 |
900 | 1.71 | 0.34 |
1000 | 1.65 | 0.34 |
2000 | 1.55 | 0.4 |
2500 | 1.51 | 0.42 |
3000 | 1.501 | 0.442 |
3500 | 1.465 | 0.46 |
4000 | 1.445 | 0.47 |
4500 | 1.42 | 0.48 |
5000 | 1.395 | 0.5 |
6000 | 1.366 | 0.515 |
7000 | 1.325 | 0.53 |
7500 | 1.27 | 0.515 |
8000 | 1.316 | 0.545 |
9000 | 1.279 | 0.56 |
10000 | 1.255 | 0.57 |
12000 | 1.205 | 0.58 |
13000 | 1.195 | 0.6 |
15000 | 1.15 | 0.625 |
18000 | 1.115 | 0.64 |
Additional information
Spring Rate |
500, 600, 700, 800, 900, 1000, 2000, 2500, 3000, 3500, 4000, 4500, 5000, 6000, 7000, 7500, 8000, 9000, 10000, 12000, 13000, 15000, 18000 |
---|